A creative pharmaceutical packaging system manufacturer
Medicinal Eye Drop Bottle

- 1
- 2
- 3
- 4
Anti-splash quantitative drip eye drops plug
Product Name | Specification | Material | Weight(g) | OD(mm) | Height(mm) | Package | Carton Specification | |
| Low density polyethylene medical eye drop bottle | 3ml | Natural/White | LDPE | 1.05 | 13.4 | 38.8 | 4000 pcs/box | 55*36*26 |
| Low density polyethylene medical eye drop bottle | 4ml | Orange | LDPE | 4.8 | 19.35 | 35.7 | 2000 pcs/box | 55*36*26 |
| Low density polyethylene medical eye drop bottle | 5ml | Natural/White | LDPE | 2.35 | 21.2 | 40.1 | 2000 pcs/box | 55*36*26 |
| Low density polyethylene medical eye drop bottle | 6ml | Natural/White | LDPE | 2.25 | 19.45 | 46.15 | 1800 pcs/box | 55*36*26 |
| Polypropylene medical eye drop bottle | 5ml | Orange | PP | 2.15 | 21.3 | 44.5 | 2000 pcs/box | 55*36*26 |
| Polyester medical eye drop bottle | 10ml | Natural/Blue | PET | 3.05 | 23 | 48.3 | 1600 pcs/box | 56*47*30 |
Preservative-free Multi-dose Delivery System
Product Name | Specification | Material | Weight(g) | OD(mm) | Height(mm) | Package | Carton Specification | |
| Low-density polyethylene antibacterial multi-dose medicinal eye drop bottle | 5ml | Natural | LDPE/PP | 1.77 | 21.2 | 55.8 | 1400 set/box | 56*47*30 |
| Low-density polyethylene antibacterial multi-dose medicinal eye drop bottle | 10ml | Natural | LDPE/PP | 2.32 | 21.4 | 65 | 1200 set/box | 56*47*30 |
| Low-density polyethylene antibacterial multi-dose medicinal eye drop bottle | 15ml | Natural | LDPE/PP | 2.26 | 21.6 | 74.3 | 1000 set/box | 56*47*30 |
Airless Multi-Dose Delivery System
Product Name | Specification | Material | Weight(g) | OD(mm) | Height(mm) | Package | Carton Specification | |
| Airless Multi-Dose Delivery System for Ophthalmic Drugs | 18ml | White | PP/HDPE/LDPE | 5.5 | 27.5 | 51 | 2000 pcs/box | 57*47*45 |





